As California loosens its local and statewide quarantine orders, we’re tracking the number of coronavirus tests undertaken by Valley counties.
Here’s the current data:
Active Cases in the Valley
COUNTY | FATALITIES | CASES |
Kern | 420 | 16,752 |
Fresno | 439 | 10,477 |
Tulare | 288 | 582 |
Stanislaus | 398 | 317 |
Merced | 155 | 307 |
Madera | 74 | 318 |
Kings | 75 | 536 |
Coronavirus Lab Testing in the Valley
COUNTY | TESTS | NEGATIVE |
Kern | 215,682 | 183,256 |
Fresno | 352,820 | 321,569 |
Stanislaus | 119,636 | 101,922 |
Tulare | 163,235 | 145,845 |
Madera | 72,116 | 67,079 |
Kings | 70,793 | 66,187 |
Merced | 65,244 | 55,672 |
Hospitalization & ICU hospitalization in the Valley
COUNTY | HSP | ICU |
Kern | 65 | 12 |
Fresno | 127 | 14 |
Stanislaus | 60 | 20 |
Tulare | 42 | 8 |
Madera | 11 | 1 |
Kings | 19 | 3 |
Merced | 5 | 1 |
Source: California Department of Public Health; includes suspected and positive coronavirus patients.